swipe to view more
LONG-HAUL LOVE.
Loads of torque for on-demand power you can feel with each twist of the throttle, accompanied by that evocative H-D sound.
The frame-mounted sharknose fairing features triple split-stream vents that reduce helmet buffeting at highway speeds.
A sleek-yet-spacious Tour-Pak luggage carrier easily houses both rider and passenger helmets as well as extra travel essentials.
An evolved interface experience that offers a contemporary look, feel, and function, with exceptional durability and features designed specifically for motorcycling.
| BASE$38,929 | VIVID BLACK $950 |
| PREMIUM PLUS COLOUR$1,250 | TWO-TONE$2,000 |
| ABS OPTIONStandard | SECURITY OPTIONStandard |
| CRUISE CONTROL OPTIONStandard | RIDER SAFETY ENHANCEMENTS OPTIONAL UPGRADEN/A |
| CALIFORNIA EMISSIONSN/A | TRANSPORT$950 |
| ENGINETwin-Cooled™ Milwaukee-Eight™114 | BORE102 mm |
| STROKE114.3 mm | DISPLACEMENT1,868 cc |
| COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST2:1:2 dual exhaust with 4 in. tapered mufflers |
| LENGTH2,595 mm | SEAT HEIGHT, UNLADEN735 mm |
| GROUND CLEARANCE130 mm | RAKE26 |
| TRAIL170 mm | WHEELBASE1,625 mm |
| TIRES, FRONT SPECIFICATIONBW 130/70B18 63H | TIRES, REAR SPECIFICATIONBW 180/55B18 80H |
| TIRE, TYPEDunlop™Harley-Davidson Series, bias blackwall front and rear | FUEL CAPACITY22.7 l |
| OIL CAPACITY (W/FILTER)4.7 l | WEIGHT, AS SHIPPED407 kg |
| WEIGHT, IN RUNNING ORDER423 kg | LUGGAGE CAPACITY0.132 m3 |
| ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE166 Nm |
| ENGINE TORQUE (RPM)2,750 | HORSEPOWER93 HP / 69 kW @ 5020 rpm |
| LEAN ANGLE, RIGHT (DEG.)32 | LEAN ANGLE, LEFT (DEG.)32 |
| FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY5.5 l/100 km |
| PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
| GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
| GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
| GEAR RATIOS (OVERALL) 6TH2.875 |
| FRONT FORK49 mm Dual Bending Valve | REAR SHOCKSPremium standard height hand-adjustable rear suspension |
| WHEELS, FRONT TYPEGloss Black Slicer II | WHEELS, REAR TYPEGloss Black Slicer II |
| BRAKES, CALIPER TYPE32 mm, 4-piston fixed front and rear | BRAKES, ROTOR TYPEDual floating rotors (front), fixed rotor (rear) |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTSLED 40-watt, 1,060 lumen low beam, 60-watt, 1,560 lumen high beam; 8W/28W tail/stop, front signal lights; LED rear turn signals | GAUGESGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
| INFOTAINMENT SYSTEMBoom!™ Box GTS | TYPEFull Color TFT |
| SCREEN SIZE165 mm | SPEAKERS4 |
| SPEAKER SIZE5.25 inch standard | HEADSET SPECIFICATIONS (IF EQUIPPED)16-64 ohms |
| USBUSB/MTP/iPod/iPhone | BLUETOOTHPhone/Media Supported |