swipe to view more
LEAN IN.
High-performance engine with oil and air cooling is the pinnacle of torque and displacement in a factory-installed Harley-Davidson powertrain.
Tuned Heavy Breather intake and high-flow exhaust maximise engine performance.
A performance-first posture with a jacked-up rear suspension, high handlebars, and compact removable saddlebags.
Holds rider firmly in place during aggressive acceleration and cornering.
A legendary design has been tailored to perfectly fit the Low Rider ST.
| BASE$28,899 | VIVID BLACK $700 |
| PREMIUM COLOUR$900 | ABS OPTIONStandard |
| SECURITY OPTIONStandard | CRUISE CONTROL OPTIONStandard |
| CALIFORNIA EMISSIONSN/A | TRANSPORT$850 |
| ENGINEMilwaukee-Eight® 117 | BORE103.5 mm |
| STROKE114.3 mm | DISPLACEMENT1,923 cc |
| COMPRESSION RATIO10.2:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST2-into-2 offset shotgun; catalyst in muffler |
| LENGTH2,365 mm | SEAT HEIGHT, UNLADEN720 mm |
| GROUND CLEARANCE150 mm | RAKE28 |
| TRAIL145 mm | WHEELBASE1,615 mm |
| TIRE, TYPEMichelin™ Scorcher 31, front and rear | TIRES, FRONT SPECIFICATION110/90B19,62H,BW |
| TIRES, REAR SPECIFICATION180/70B16,77H,BW | FUEL CAPACITY18.9 l |
| OIL CAPACITY (W/FILTER)4.7 l | WEIGHT, AS SHIPPED315 kg |
| WEIGHT, IN RUNNING ORDER327 kg | LUGGAGE CAPACITY -VOLUME0.05 m3 |
| ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE169 Nm |
| ENGINE TORQUE (RPM)3,500 | HORSEPOWER103 HP / 77 kW @ 4750 rpm |
| LEAN ANGLE, RIGHT (DEG.)31.3 | LEAN ANGLE, LEFT (DEG.)31.3 |
| FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY5 l/100 km |
| PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
| GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
| GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
| GEAR RATIOS (OVERALL) 6TH2.79 |
| FRONT FORKSingle cartridge 43 mm inverted with aluminum fork triple clamps; single rate spring | REAR SHOCKSHidden, free piston, coil-over monoshock; 56 mm stroke; hydraulic preload adjustment |
| WHEELS, FRONT TYPEDark bronze, Radiate cast aluminum wheel | WHEELS, REAR TYPEDark bronze, Radiate cast aluminum wheel |
| BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear | BRAKES, ROTOR TYPEFront and rear black, Split 7-spoke floating rotors |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSAll LED, low beam, high beam and signature position lamp; LED Zeppelin tail lamp; Incandescent bullet turn signals | GAUGES2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
| ANTI-LOCK BRAKE SYSTEM (ABS)Included | TRACTION CONTROL SYSTEM (TCS)Included |